User Manuals / Installation Guides
Analog Signal
| ACT20X Series - Signal Converters | ||
| ACT20X - User Manual (2,137 KB) | Download |
|
| ACT20X-HDI-SDO: NAMUR pulse isolator - Operating Instructions (954 KB) | Download |
|
| ACT20X-SDI-HDO: Solenoid/Alarm driver - Operating Instructions (1,136 KB) | Download |
|
|
|
|
| MANN Series Process Instruments - Operating Instructions |
||
| AI8 - Multi channel signal transmitter (216 KB) | Download |
|
| AMS400A - Universal interface device (161 KB) | Download |
|
| CLCAR - Universal galvanically isolated signal converter (241 KB) | Download |
|
| CNDAR - Universal galvanically isolated signal converter (224 KB) | Download |
|
| CNDR - Universal galvanically isolated signal converter (167 KB) | Download |
|
| DFI - 2 channel signal isolator / splitter (281 KB) | Download |
|
| DI350 - Display instrument for control panel installation (116 KB) | Download |
|
| DPAAVX - Universal glavanically isolated signal converter (134 KB) | Download |
|
| DPADCV - Universal glavanically isolated signal converter (138 KB) | Download |
|
| DPADMA - Universal glavanically isolated signal converter (260 KB) | Download |
|
| DPADMV - Universal glavanically isolated signal converter (325 KB) | Download |
|
| DPADRT - Universal glavanically isolated signal converter (225 KB) | Download |
|
| DPAMAS - Universal glavanically isolated signal converter (218 KB) | Download |
|
| DPAPOT - Universal glavanically isolated signal converter (327 KB) | Download |
|
| DPARES - Universal glavanically isolated signal converter (137 KB) | Download |
|
| DPARTD - Universal glavanically isolated signal converter (213 KB) | Download |
|
| DPATCX - Universal glavanically isolated signal converter (231 KB) | Download |
|
| ITX+ - Universal signal isolator / amplifier (203 KB) | Download |
|
| LPD350 - Display instrument for control panel installation (198 KB) | Download |
|
| LPD450F - Display instrument for outdoor use (292 KB) | Download |
|
| PMX400HZX - Display instrument for control panel installation (258 KB) | Download |
|
| PMX400TMP - Display instrument for control panel installation (197 KB) | Download |
|
| PMX420SERIES - Display instrument for control panel installation (237 KB) | Download |
|
| Portacal 1000 - Instrument Calibrator (371 KB) | Download |
|
| Portacal 275 - Signal source and loop calibrator (240 KB) | Download |
|
| PTX800A - Configurable counter and totalizer (433 KB) | Download |
|
| PTX800D - Scalable pulse and frequency counter (245 KB) | Download |
|
| RI4 - Multi channel signal transmitter / display (201 KB) | Download |
|
| SFI - 1 channel signal isolator (337 KB) | Download |
|
| STG - Bridge measuring transducer (216 KB) | Download |
|
| TWI-1 - Signal isolator in 2-wire design, 1-channel (179 KB) | Download |
|
| TWI-2 - Signal isolator in 2-wire design, 2-channel (128 KB) | Download |
|
| UCVAR - Universal glavanically isolated signal converter (239 KB) | Download |
|
| UCVR - Universal glavanically isolated signal converter (219 KB) | Download |
|
| UHZAR - Universal glavanically isolated signal converter (252 KB) | Download |
|
| UHZR - Universal glavanically isolated signal converter (239 KB) | Download |
|
| UPIR - Analog to frequency converter (305 KB) | Download |
|
| UPIT - Analog to frequency converter (362 KB) | Download |
|
| URTAR - Universal glavanically isolated signal converter (269 KB) | Download |
|
| URTR - Universal glavanically isolated signal converter (182 KB) | Download |
|
| UTCAR - Universal glavanically isolated signal converter (205 KB) | Download |
|
| UTCR - Universal glavanically isolated signal converter (337 KB) | Download |
|
| wavePak - Configurable singal isolator-converter (152 KB) | Download |
|
| XFAR - Universal glavanically isolated signal converter (236 KB) | Download |
|
|
|
|
| Ultra SlimPak | ||
| G108 Ultra SlimPak (286 KB) | Download |
|
| G118 Ultra SlimPak (551 KB) | Download |
|
| G128 Ultra SlimPak (410 KB) | Download |
|
| G168 Ultra SlimPak (242 KB) | Download |
|
| G408 Ultra SlimPak (188 KB) | Download |
|
| G408-1000 Ultra SlimPak (176 KB) | Download |
|
| G418 Ultra SlimPak (395 KB) | Download |
|
| G428 Ultra SlimPak (306 KB) | Download |
|
| G438 Ultra SlimPak (130 KB) | Download |
|
| G448 Ultra SlimPak (206 KB) | Download |
|
| G468 Ultra SlimPak (175 KB) | Download |
|
| G478 Ultra SlimPak (217 KB) | Download |
|
| Heat Sink, Model HS01 (Ultra SlimPak series) (77 KB) | Download |
|
|
|
|
| WAVE Series: Analog Signal Isolators | ||
| WAVE Analog DC Alarm - Operating Instructions (200 KB) | Download |
|
| WAVE Analog DC/DC - Operating Instructions (147 KB) | Download |
|
| WAVE Analog OLP - Operating Instructions (147 KB) | Download |
|
| WAVE Analog 2 OLP - Operating Instructions (156 KB) | Download |
|
| WAVE Analog PRO Bridge - Operating Instructions (196 KB) | Download |
|
| WAVE Analog PRO DC - Operating Instructions (156 KB) | Download |
|
| WAVE Analog PRO Frequency - Operating Instructions (184 KB) | Download |
|
| WAVE Analog PRO RTD - Operating Instructions (182 KB) | Download |
|
| WAVE Analog PRO Thermo - Operating Instructions (233 KB) | Download |
|
|
|
|
| WAVE Series: Signal Conditioners | ||
| DC/DC CCC DC - with voltage supply on both sides - Instructions (56 KB) | Download |
|
| DC/DC CCC LP - with voltage supply on the output side - Instructions (56 KB) | Download |
|
| DC/DC CCC HF - with 3 way separation - Instructions (30 KB) | Download |
|
| DC/DC CCC LP - without additional voltage supply - Instructions (56 KB) | Download |
|
| PT 100/2 & PT 100/3 sig conditioners for current output - Instructions (79 KB) | Download |
|
| PT 100/2 & PT 100/3 sig conditioners for voltage output - Instructions (155 KB) | Download |
|
| PT 100/4 signal conditioners for current output - Instructions (117 KB) | Download |
|
| PT 100/4 signal conditioners for voltage output - Instructions (105 KB) | Download |
|
| Thermo Signal Conditioners for current & voltage output - Instructions (63 KB) | Download |
|
|
|
|
| WAVE Control: Monitoring Modules | ||
| Current Monitoring Module - Instructions (123 KB) | Download |
|
| VMA Vac Voltage-Monitoring Module - Instructions (146 KB) | Download |
|
|
|
|


