The AC SMART is ready for any application scenario in the private and commercial sector. Our three lines, AC SMART ECO, VALUE and ADVANCED covers the most common applications and can be adapted to individual applications by means of standardized interfaces and versatile configuration options.
The design and realization of the AC SMART product family not only took into account the wishes and needs of the operators and users of charging infrastructure, but also those who have to install and maintain this infrastructure.
AC SMART ECO
The perfect EV charging box for your home.
AC SMART VALUE
No overloading when installing multiple EV charging boxes.
AC SMART ADVANCED
Fast charging through intelligent power distribution.
Features | ECO | VALUE | ADVANCED |
Max. charging power 7.4kW (1 phase) | ✓ | ✓ | ✓ |
Plug: Connected charging cable includes Type 1, SAE J1772 plug | ✓ | ✓ | ✓ |
Power Supply cord | ✓ | ✓ | ✓ |
Fault current detection (AC) | ✓ | ✓ | ✓ |
Max. charging current adjustable | ✓ | ✓ | ✓ |
Digital inputs configurable | ✓ | ✓ | ✓ |
Serial communication (RS485 / Modbus-RTU) | ✓ | ✓ | ✓ |
Ethernet communication (Modbus-TCP) | ✓ | ✓ | ✓ |
WLAN Interface | ✓ | ✓ | ✓ |
Bluetooth Interface | ✓ | ✓ | ✓ |
AC SMART Mobile App | ✓ | ✓ | ✓ |
Data communication in accordance to OCPP 1.6 (J) | ✕ | ✓ | ✓ |
Access control via RFID | ✕ | ✓ | ✓ |
Load and charge management (static) | ✕ | ✓ | ✓ |
Load and charge management (dynamic) | ✕ | ✕ | ✓ |
UL approved revenue based Energy Meter | ✕ | ✕ | ✓ |
Wireless modem incl. SIM card * (LTE) with flat rate | ✕ | ✕ | ✓ |
Powerline communication with EV (AutoCharge) | ✕ | ✕ | ✓ |
Built-in Energy Meter | ✕ | ✓ | ✕ |
Note: * 1 GB respectively 10 years |
Customer Service - USA
Technical Support - USA